Log in

View Full Version : Just looking at my gas mileage


JL8Jeff
08-22-2008, 03:29 PM
and you can kind of tell winter(cold weather) vs warmer weather. Overall I'm averaging over 18 mpg with the 2000SS and it's an automatic so I can't complain. Some of my highway trips had local driving mixed in so what should have been an average of 24 mpg dropped into the 22 range. You can also see where some of the trips to the beach were. I also know when I changed stuff like plugs/wires, did the headers, got the tune, etc. And yes, I've put a whopping 12,715 miles on it since I got it in Dec 2006! :mrgreen:


miles gallons avg
166 9.92 16.73
185.5 11.06 16.77
182 10.7 17.01
132 9.1 14.51
104 7.129 14.59
91 4.389 20.73
176.5 10.9 16.19
171 7.777 21.99
125.3 7.31 17.14
170 10.7 15.89
90.4 6.348 14.24
170.1 7.77 21.89
203 10.68 19.01
185 11.27 16.42
265 14.523 18.25
293 16.28 18.00
158 8.68 18.20
205.6 11.376 18.07
215 11.455 18.77
213 11.27 18.90
227 11.876 19.11
131 7.388 17.73
179 8.058 22.21
226 11.916 18.97
211 9.4 22.45
114 6.295 18.11
207 10.42 19.87
205 10.889 18.83
121 6.924 17.48
212 9.6 22.08
237 11.11 21.33
252 11.47 21.97
122 7.412 16.46
252 11.4 22.11
110 5.715 19.25
207 9.285 22.29
196.2 11.317 17.34
201 11.52 17.45
193 11.51 16.77
188 11.536 16.30
163 10.725 15.20
190 12.586 15.10
188 11.6 16.21
142 9.681 14.67
164 10.05 16.32
172 11.6 14.83
172 10.69 16.09
189 11.6 16.29
184 10.5 17.52
173 9.752 17.74
159 9.148 17.38
200 11.74 17.04
105 6.099 17.22
230 11.285 20.38
165 9.91 16.65
325.4 17.39 18.71
204 11.7 17.44
142 8.552 16.60
208 10.155 20.48
373 20.19 18.47
198 11.246 17.61
390 21.47 18.16
187 8.574 21.81
200 11.25 17.78
81 4.5 18.00
263 13.21 19.91
255 12.1 21.07

12715 700.981 18.15

DaSkinnyGuy
08-22-2008, 04:52 PM
i was getting 31-32mpg on the highway with my 6 speed and around town i avg 21

DevilDougWS6
08-22-2008, 05:03 PM
yeah i have been averaging anywhere from 21 to 26 mpg mixed highway and city....more city and getting on it quite a bit

JL8Jeff
08-22-2008, 05:13 PM
Most of my daily driving is local roads with barely getting up to 50 mph for about a minute. Mostly 35 mph roads so I'm happy with gas mileage. As a comparison, the 1988 4Runner I had with 150K miles on it, V6 and 5 speed with 32" tires averaged around 20 all summer, 24 on the highway and 17.5 in the winter. And those numbers were above its original ratings.

69BirdX
08-22-2008, 05:30 PM
Im an auto getting about 18 arounf town with a the stall and gears. Around 20-21 highway. Maybe once i get passed using the throttle i can get better
________
ASIAN **** TUBE (http://www.****tube.com/video/22599/mature-petite-asian-milf-pleasures-her-man-s-****-in-the-bathroom)

BonzoHansen
08-22-2008, 10:40 PM
Jeff, I got 28mpg hwy with the olds rocket! 72 on the cruise, AC on.