PDA

View Full Version : F Body Part Specials!


Whiplash Performance
05-27-2009, 05:24 PM
Carriage Works Grilles
PN Finish Application Your Price
40991 Brushed 68 Camaro (Will Not Fit 67) 174.99
40992 Polished 68 Camaro (Will Not Fit 67) 185.99
40993 Black 68 Camaro (Will Not Fit 67) 185.99
41061 Brushed 69 Camaro 174.99
41062 Polished 69 Camaro 185.99
41063 Black 69 Camaro 185.99
41361 Brushed 98-2002 Camaro 109.99
41362 Polished 98-2002 Camaro 134.99
41363 Black 98-2002 Camaro 134.99
41451 Brushed 93-97 Camaro 99.99
41452 Polished 93-97 Camaro 119.99
41453 Black 93-97 Camaro 119.99

B&G Spring kits:
PN Application Year Drop F/R Price
12.1.005 Camaro Z28 Firebird/TA 82-92 1.6" Drop $249.99
12.1.002 Camaro Z28 & SS, Firebird/TA v8 93-97 1.6" Drop $249.99
12.1.003 Camaro, Firebird, Convert 6 cyl 93-97 1.6" Drop $249.99
12.1.007 Camaro Z28 & SS, Firedbird, TA V8 98-02 1.6" Drop $249.99
12.1.008 Camaro, Incl Convertible, 6 cyl 98-02 1.6" Drop $249.99


Diablo Sport Predator
U7198 Predator Flash Tuner - '99-'02 GM Fbody/Truck/SUV/'99-'03 Corvette $345.00


Pacesetter Headers with free shipping!
Part Number Description Price
70-1206 85-90 Camaro/Firebird, 2.8L $299.99
70-1208 93-95 Chevy Camaro/Firebird 3.4L $299.99
70-1209 95-02 Camaro/Firebird, 3.8L $299.99
70-1335 94-95 Camaro/Firebird, 5.7L $299.99
70-1336 82-92 Camaro/Firebird, 5.0L (Exc. H.O. TPI) $389.99
70-1337 96-97 Camaro/Firebird, 5.7L $329.00
70-1338 93 Camaro/Firebird, 5.7L $329.00
70-1348 98-99 Camaro/Firebird, 5.7L LS1 $319.99
70-1349 00-02 Camaro/Firebird, 5.7L LS1 $319.00

String
05-27-2009, 06:20 PM
Price and PN on 82-92 Pacesetter Y-Pipe?

Whiplash Performance
05-27-2009, 06:53 PM
Price and PN on 82-92 Pacesetter Y-Pipe?

I can't nor can my distributor find a part number for a 82-92 pacesetter y pipe. I'll give Pacsetter a call tomorrow see if it's a discontinued part number.

JerzLT1
05-28-2009, 08:34 AM
Are they coated headers?

Whiplash Performance
05-28-2009, 08:20 PM
Are they coated headers?

Here are the prices for the Armor coated headers:
72C1208 ARMOR*Coat, 93-95 Camaro/Firebird, 3.4L 430.92
72C1209 ARMOR*Coat, 95-02 Camaro/Firebird, 3.8L 404.92
72C1206 ARMOR*Coat, 85-90 Camaro/Firebird, 2.8L 437.42
72C1335 ARMOR*Coat, 94-95 Camaro/Firebird, 5.7L 479.67
72C1336 ARMOR*Coat, 82-92 Camaro/Firebird, 5.0L (Exc. H.O./TPI) 554.42
72C1337 ARMOR*Coat, 96-97 Camaro/Firebird, 5.7L 476.42
72C1338 ARMOR*Coat, 93 Camaro/Firebird, 5.7L 463.42
72C1348 ARMOR*Coat, 98-99 Camaro/Firebird, 5.7L LS1 456.92
72C1349 ARMOR*Coat, 00-02 Camaro/Firebird, 5.7L LS1 456.92
72C2235 ARMOR*Coat, Camaro/Firebird, 94-95, 5.7L LT1 w/ air. Inj. & EGR 476.42
72C2237 ARMOR*Coat, Camaro/Firebird, 96-97, 5.7L LT1 w/ air inj. & EGR 476.42
72C2239 ARMOR*Coat, Camaro/Firebird, 93-97, 5.7L LT1 RACE (w/o air inj. or EGR) 456.92

MonmouthCtyAntz
06-01-2009, 08:04 AM
Are they coated headers?

Better off getting them coated yourself...That *armor coat* isnt the greatest.