Jersey_TA
03-28-2012, 10:49 AM
Best pass before the gears
60 - 1.410, 1/8 - 6.498 @ 104.76, 1/4 - 10.246 @ 133.39
Here's all 10 runs....yes 10 runs on an atco gamblers night
60 - 1.475, 1/8 - 6.626 @ 103.25, 1/4 - 10.437 @ 127.86
60 - 1.509, 1/8 - 6.653 @ 104.26, 1/4 - 10.420 @ 129.26
60 - 1.529, 1/8 - 6.697 @ 103.78, 1/4 - 10.474 @ 129.12
60 - 1.515, 1/8 - 6.646 @ 103.87, 1/4 - 10.427 @ 128.97
60 - 1.521, 1/8 - 6.664 @ 105.65, 1/4 - 10.425 @ 129.72
60 - 1.486, 1/8 - 6.579 @ 106.67, 1/4 - 10.307 @ 132.50
60 - 1.597, 1/8 - 6.693 @ 106.60, 1/4 - 10.424 @ 132.37
60 - 1.592, 1/8 - 6.736 @ 106.20, 1/4 - 10.480 @ 131.99
60 - 1.498, 1/8 - 6.562 @ 105.66, 1/4 - 10.273 @ 132.76
60 - 1.547, 1/8 - 6.630 @ 105.09, 1/4 - 10.365 @ 129.99
I was fighting traction off the line all night and the 2-3 shift kept hitting the limiter. I think the limit on my DRs has been reached unfortunately. Time to shop for some new tires. I have to get with ECS about the 2-3 shift points and I should be good after that. I did gain almost 2 mph in the 1/8. All in all I don't think it's that bad to be .027 off my best spinning and hitting the 2-3 limiter a few times on the first time back out.
An outside vid of my 10.42 pass. Wind noise gets a little crazy on this one......sealed case an all.
http://youtu.be/8YgynAsN_DY
60 - 1.410, 1/8 - 6.498 @ 104.76, 1/4 - 10.246 @ 133.39
Here's all 10 runs....yes 10 runs on an atco gamblers night
60 - 1.475, 1/8 - 6.626 @ 103.25, 1/4 - 10.437 @ 127.86
60 - 1.509, 1/8 - 6.653 @ 104.26, 1/4 - 10.420 @ 129.26
60 - 1.529, 1/8 - 6.697 @ 103.78, 1/4 - 10.474 @ 129.12
60 - 1.515, 1/8 - 6.646 @ 103.87, 1/4 - 10.427 @ 128.97
60 - 1.521, 1/8 - 6.664 @ 105.65, 1/4 - 10.425 @ 129.72
60 - 1.486, 1/8 - 6.579 @ 106.67, 1/4 - 10.307 @ 132.50
60 - 1.597, 1/8 - 6.693 @ 106.60, 1/4 - 10.424 @ 132.37
60 - 1.592, 1/8 - 6.736 @ 106.20, 1/4 - 10.480 @ 131.99
60 - 1.498, 1/8 - 6.562 @ 105.66, 1/4 - 10.273 @ 132.76
60 - 1.547, 1/8 - 6.630 @ 105.09, 1/4 - 10.365 @ 129.99
I was fighting traction off the line all night and the 2-3 shift kept hitting the limiter. I think the limit on my DRs has been reached unfortunately. Time to shop for some new tires. I have to get with ECS about the 2-3 shift points and I should be good after that. I did gain almost 2 mph in the 1/8. All in all I don't think it's that bad to be .027 off my best spinning and hitting the 2-3 limiter a few times on the first time back out.
An outside vid of my 10.42 pass. Wind noise gets a little crazy on this one......sealed case an all.
http://youtu.be/8YgynAsN_DY