View Single Post
Old 05-28-2009, 08:20 PM   #5
Whiplash Performance
 
Whiplash Performance's Avatar
 
Join Date: Apr 2009
Location: Hillsborough, NJ
Posts: 1,099
iTrader: (1)
Quote:
Originally Posted by 86Formula View Post
Are they coated headers?
Here are the prices for the Armor coated headers:
72C1208 ARMOR*Coat, 93-95 Camaro/Firebird, 3.4L 430.92
72C1209 ARMOR*Coat, 95-02 Camaro/Firebird, 3.8L 404.92
72C1206 ARMOR*Coat, 85-90 Camaro/Firebird, 2.8L 437.42
72C1335 ARMOR*Coat, 94-95 Camaro/Firebird, 5.7L 479.67
72C1336 ARMOR*Coat, 82-92 Camaro/Firebird, 5.0L (Exc. H.O./TPI) 554.42
72C1337 ARMOR*Coat, 96-97 Camaro/Firebird, 5.7L 476.42
72C1338 ARMOR*Coat, 93 Camaro/Firebird, 5.7L 463.42
72C1348 ARMOR*Coat, 98-99 Camaro/Firebird, 5.7L LS1 456.92
72C1349 ARMOR*Coat, 00-02 Camaro/Firebird, 5.7L LS1 456.92
72C2235 ARMOR*Coat, Camaro/Firebird, 94-95, 5.7L LT1 w/ air. Inj. & EGR 476.42
72C2237 ARMOR*Coat, Camaro/Firebird, 96-97, 5.7L LT1 w/ air inj. & EGR 476.42
72C2239 ARMOR*Coat, Camaro/Firebird, 93-97, 5.7L LT1 RACE (w/o air inj. or EGR) 456.92
__________________
-Devin
Whiplash Intense Performance
Intensify your ride with over 500 name brand Performance parts and accessories!
www.intensewhiplash.com
Whiplash Performance is offline   Reply With Quote