Found my before & after flow sheet for these heads
PRC 5.3 head flow #'s
862 Castings
15K miles
PRC Pre reworking
IN EX
100 -- 59.6 54.1
200 -- 120.6 100.6
300 -- 181.1 140
400 -- 237.6 167.4
500 -- 278.5 178.5
600 -- 301.0 186.4
620 -- 305.5 188
650 -- 307.7 188
PRC Post reworking
IN EX
100 -- 74.5 54.1
200 -- 139.5 113.8
300 -- 200.4 146.6
400 -- 252.4 176.9
500 -- 288.6 188
600 -- 307.7 192.7
620 -- 312.2 194.3
650 -- 313.9 195.9
__________________
Twisted Minds Racing
2000 SS M6
9.71 @ 142
|